Kerala Basic information
Area | 38,863 sq. km |
---|---|
Capital | Trivandrum |
Language | Malayalam |
Districts | 14 |
Population | 3,33,87,677 |
Males | 16,021,290 |
Female | 17,366,387 |
Density | 859 per sq. km |
Literacy | 90.9% |
Economy | Agricultural |
Rivers | 44 |
Major Religions | Hinduism, Christianity, Islam | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Kerala | 8° 18' & 12° 48' north latitude and 74° 52' & 77° 24' east longitude | . |
.Kerala is located in the south west corner of India.
Kerala Climate Southwest Monsoons ( June - September )
North east Monsoons ( October, November )
Winter ( December - February )
Summer ( March - May )
Official Animal | Elephant | ||
---|---|---|---|
Official Bird | Hornbill (Vezhambal) | ||
Official Flower | The Indian laburnum (Kanikkonna) | ||
Official Tree | Coconut Palm |
Tourost Attractions Natural Beauty,
Ayurveda Treatment and Ayurvedic Massage, BackWater cruises,
Cultural diversity,
Art Forms,
Snake-boat races .....
No comments:
Post a Comment